Illinois District of American Turners
(aka “Illinois Turner Camp”)
Vehicle/Boat/Trailer Storage FEE SCHEDULE
2024 - 2025 WINTER STORAGE (OCTOBER 15 - APRIL 30) | |||
SIZE | INDOOR / OUTDOOR / UNDER ROOF (I/O/UR) | MEMBER | NON-MEMBER |
Lawn Tractor | I | $75 | n/a |
Lawn Tractor | O | $50 | n/a |
Boat - 14' - 17' | O | $185 | $215 |
Boat - 14' - 17' | UR | $235 | $265 |
Boat - 18' - 20' | O | $205 | $240 |
Boat - 18' - 20' | UR | $255 | $290 |
Boat - 21' - 30' | O | $215 | $265 |
Boat - 21' - 30' | UR | $265 | $315 |
Boat - 31' - 39' | O | $265 | $315 |
Boat - 31' - 39' | UR | $315 | $365 |
Boat - 40' or larger | O | To be determined | To be determined |
Boat - 40' or larger | UR | To be determined | To be determined |
Mobile Home | O | See boat size | See boat size |
Motorcycle | I | $165 | $215 |
Auto (small, compact) | I | $215 | $315 |
Auto (small, compact) | O | $165 | $215 |
Auto (full size), Van or Truck | O | $215 | $265 |
Personal Water Craft (Jet Ski) or | O | $125 | $165 |
Snowmobile (Single) | |||
Personal Water Craft (Jet Ski) or | O | $205 | $265 |
Snowmobile (Double) | |||
2025 SUMMER STORAGE (MAY 1 - OCTOBER 14) | |||
SIZE | INDOOR / OUTDOOR (I/O) | MEMBER | NON-MEMBER |
Personal Water Craft (Jet Ski) or Snowmobile and/or Trailer | O | $165 | $215 |
Boat and/or Trailer |
O |
$165 |
$215 |
All trailers must have owner's name and phone number affixed to them. The Storage Agreement and applicable fee must be paid prior to dropping off the vehicle, boat and/or trailer or a fine will be due in addition to the storage fee. | |||