Illinois District Turners

EQUIPMENT

DATE START TIME END TIME DESCRIPTION COTTAGE COTTAGE OWNER
6/3/2023 10:00 AM 12:30 PM Set-up 79 Stroh, Chris
6/3/2023 10:00 AM 12:30 PM Set-up 67 Bialk, Danny
6/3/2023 10:00 AM 12:30 PM Set-up 57 Vinson, Jeff
6/3/2023 10:00 AM 12:30 PM Set-up 55 Williams, Dave Jr
6/3/2023 10:00 AM 12:30 PM Set-up 38 Boergerhoff, Cole
6/3/2023 10:00 AM 12:30 PM Set-up 19 Graham, Ryan
6/3/2023 10:00 AM 12:30 PM Set-up 105 Bialk, Matthew
6/3/2023 10:00 AM 12:30 PM Set-up 121 Rogers, Jane
6/3/2023 10:00 AM 12:30 PM Set-up 242 Olson, Kenneth
6/3/2023 10:00 AM 12:30 PM Set-up 39 Stark, Gregg
8/6/2023 10:00 AM 12:30 PM Tear Down 26 Vinson, Brian
8/6/2023 10:00 AM 12:30 PM Tear Down 237 Trimm, Christy
8/6/2023 10:00 AM 12:30 PM Tear Down 219 Panik, Tim
8/6/2023 10:00 AM 12:30 PM Tear Down 79 Stroh, Chris
8/6/2023 10:00 AM 12:30 PM Tear Down 67 Bialk, Danny
8/6/2023 10:00 AM 12:30 PM Tear Down 57 Vinson, Jeff
8/6/2023 10:00 AM 12:30 PM Tear Down 55 Williams, Dave Jr
8/6/2023 10:00 AM 12:30 PM Tear Down 38 Boergerhoff, Cole
8/6/2023 10:00 AM 12:30 PM Tear Down 19 Graham, Ryan
8/6/2023 10:00 AM 12:30 PM Tear Down 105 Bialk, Matthew


BAR DUTY

Saturday 6/3/2023 9:30 PM 12:00 AM 149 Wickstrom JR, Ernest
Friday 6/9/2023 6:00 PM 8:30 PM 75 Risch, Mark
Saturday 6/10/2023 9:30 PM 12:00 AM 1D Wagner, Christopher
Friday 6/16/2023 6:00 PM 8:30 PM 1D Wagner, Christopher
Saturday 6/17/2023 9:30 PM 12:00 AM 259 Kelly, Kevin
Friday 6/23/2023 6:00 PM 8:30 PM 1D Wagner, Christopher
Saturday 6/24/2023 9:30 PM 12:00 AM 139 Swanson, Karen
Friday 6/30/2023 6:00 PM 8:30 PM 135 Beeftink, Michael
Saturday 7/1/2023 9:30 PM 12:00 AM 50 Gonzalez-Nichols, Jennifer
Friday 7/7/2023 6:00 PM 8:30 PM 259 Kelly, Kevin
Saturday 7/8/2023 8:00 PM 10:30 PM 127 Dimberg, Kyle
Saturday 7/8/2023 9:30 PM 12:00 AM 52 Nichols, Phillip
Friday 7/14/2023 6:00 PM 8:30 PM 75 Risch, Mark
Saturday 7/15/2023 9:30 PM 12:00 AM 218 Koehler, Marc
Friday 7/21/2023 6:00 PM 8:30 PM 127 Dimberg, Kyle
Saturday 7/22/2023 9:30 PM 12:00 AM 160 Barts, Glenn, Sr
Friday 7/28/2023 6:00 PM 8:30 PM 127 Dimberg, Kyle
Saturday 7/29/2023 9:30 PM 12:00 AM 115 Gatz, Kristin
Friday 8/4/2023 6:00 PM 8:30 PM 213 Muntaner, Thomas
Saturday 8/5/2023 9:30 PM 12:00 AM 50 Gonzalez-Nichols, Jennifer
Saturday 8/5/2023 9:30 PM 12:00 AM 140 Schaul, Theresa
Saturday 8/12/2023 9:30 PM 12:00 AM 50 Gonzalez-Nichols, Jennifer
Saturday 8/19/2023 9:30 PM 12:00 AM 114 Vinson, Sam
Saturday 8/26/2023 9:30 PM 12:00 AM 80 Haderlein, James
Saturday 9/2/2023 9:30 PM 12:00 AM 10 Adams, John
Monday 9/4/2023 9:00 AM 11:30 AM 165 Graham, William
Monday 9/4/2023 11:30 AM 2:00 PM 165 Graham, William

 

FISH FRY

 

DATE DUTY START TIME END TIME COTTAGE COTTAGE OWNER
6/2/2023 Server 5:30 PM 8:00 PM 25 Fancher, Julie
6/2/2023 Server 5:30 PM 8:00 PM 2G Valentine, Matt
6/2/2023 Server 5:30 PM 8:00 PM 149 Wickstrom JR, Ernest
6/2/2023 Orders 5:30 PM 8:00 PM 21 Crowell, Judy
6/2/2023 Register 5:30 PM 8:00 PM 94 Schwartz, Mary
6/2/2023 Pizza & Clean 8:00 PM 10:30 PM 2G Valentine, Matt
6/2/2023 Clean 8:30 PM 11:00 PM 25 Fancher, Julie
6/2/2023 Clean 8:30 PM 11:00 PM 290 Elste, Pam
6/9/2023 Server 5:30 PM 8:00 PM 64 Manrriquez, Kathy
6/9/2023 Server 5:30 PM 8:00 PM 210 Luneburg, Barry
6/9/2023 Server 5:30 PM 8:00 PM 288 Fredrickson, Sue
6/9/2023 Orders 5:30 PM 8:00 PM 255 Tokarz, Loretta
6/9/2023 Register 5:30 PM 8:00 PM 94 Schwartz, Mary
6/9/2023 Pizza & Clean 8:00 PM 10:30 PM 64 Manrriquez, Kathy
6/9/2023 Clean 8:30 PM 11:00 PM 211 Connors, Jeffrey
6/9/2023 Clean 8:30 PM 11:00 PM 290 Elste, Pam
6/16/2023 Server 5:30 PM 8:00 PM 35 Moore, Scott
6/16/2023 Server 5:30 PM 8:00 PM 108 Pitts, William
6/16/2023 Server 5:30 PM 8:00 PM 18 Potthast, Richard
6/16/2023 Orders 5:30 PM 8:00 PM 255 Tokarz, Loretta
6/16/2023 Register 5:30 PM 8:00 PM 94 Schwartz, Mary
6/16/2023 Pizza & Clean 8:00 PM 10:30 PM 108 Pitts, William
6/16/2023 Clean 8:30 PM 11:00 PM 204 Franczyk, Paul
6/16/2023 Clean 8:30 PM 11:00 PM 211 Connors, Jeffrey
6/23/2023 Prep 5:00 PM 7:30 PM 156 Scott, Kirstin
6/23/2023 Server 5:30 PM 8:00 PM 123 Micari, Sean
6/23/2023 Server 5:30 PM 8:00 PM 255 Tokarz, Loretta
6/23/2023 Server 5:30 PM 8:00 PM 133 Wessely, Gunther
6/23/2023 Trays 5:30 PM 8:00 PM 12 Szmurlo, Christine
6/23/2023 Orders 5:30 PM 8:00 PM 263 Alles, William
6/23/2023 Register 5:30 PM 8:00 PM 208 Athas, Carl
6/23/2023 Pizza & Clean 8:00 PM 10:30 PM 204 Franczyk, Paul
6/23/2023 Pizza & Clean 8:00 PM 10:30 PM 123 Micari, Sean
6/23/2023 Clean 8:30 PM 11:00 PM 139 Swanson, Karen
6/23/2023 Clean 8:30 PM 11:00 PM 290 Elste, Pam
6/30/2023 Server 5:30 PM 8:00 PM 237 Trimm, Christy
6/30/2023 Server 5:30 PM 8:00 PM 305 Luneburg, June
6/30/2023 Server 5:30 PM 8:00 PM 210 Luneburg, Barry
6/30/2023 Orders 5:30 PM 8:00 PM 104 Tuecke, Rebecca
6/30/2023 Register 5:30 PM 8:00 PM 34 Gebhardt, George
6/30/2023 Pizza & Clean 8:00 PM 10:30 PM 70 Ryba Living Trust, Cindy
6/30/2023 Clean 8:30 PM 11:00 PM 24 Maddox, Jennifer
6/30/2023 Clean 8:30 PM 11:00 PM 157 Cody, Victoria
7/7/2023 Prep 5:00 PM 7:30 PM 288 Fredrickson, Sue
7/7/2023 Trays 5:30 PM 8:00 PM 12 Szmurlo, Christine
7/7/2023 Server 5:30 PM 8:00 PM 1S Zweifel, Barbara
7/7/2023 Server 5:30 PM 8:00 PM 305 Luneburg, June
7/7/2023 Server 5:30 PM 8:00 PM 133 Wessely, Gunther
7/7/2023 Orders 5:30 PM 8:00 PM 208 Athas, Carl
7/7/2023 Register 5:30 PM 8:00 PM 150 Grueneich, Carol
7/7/2023 Cook 5:30 PM 8:00 PM 116 Gatz, Joe
7/7/2023 Cook 5:30 PM 8:00 PM 116 Gatz, Joe
7/7/2023 Cook 5:30 PM 8:00 PM 116 Gatz, Joe
7/7/2023 Cook 5:30 PM 8:00 PM 143 Odachowski, Scott
7/7/2023 Cook 5:30 PM 8:00 PM 143 Odachowski, Scott
7/7/2023 Cook 5:30 PM 8:00 PM 143 Odachowski, Scott
7/7/2023 Pizza & Clean 8:00 PM 10:30 PM 78 Neumann, Verna
7/7/2023 Pizza & Clean 8:00 PM 10:30 PM 2B Dalbke, George
7/7/2023 Clean 8:30 PM 11:00 PM 24 Maddox, Jennifer
7/7/2023 Clean 8:30 PM 11:00 PM 4B Poole, Tom
7/14/2023 Prep 5:00 PM 7:30 PM 156 Scott, Kirstin
7/14/2023 Trays 5:30 PM 8:00 PM 248 Beschorner, Alexa
7/14/2023 Server 5:30 PM 8:00 PM 237 Trimm, Christy
7/14/2023 Server 5:30 PM 8:00 PM 125 Croneigh, Petra
7/14/2023 Server 5:30 PM 8:00 PM 35 Moore, Scott
7/14/2023 Orders 5:30 PM 8:00 PM 112 Schreiber, Carol
7/14/2023 Register 5:30 PM 8:00 PM 63 Sanchez-Carlson, Bonnie
7/14/2023 Pizza & Clean 8:00 PM 10:30 PM 248 Beschorner, Alexa
7/14/2023 Clean 8:30 PM 11:00 PM 213 Muntaner, Thomas
7/14/2023 Clean 8:30 PM 11:00 PM 247 Kriens, Rich
7/21/2023 Prep 5:00 PM 7:30 PM 234 Gonzalez, Barbara
7/21/2023 Trays 5:30 PM 8:00 PM 12 Szmurlo, Christine
7/21/2023 Server 5:30 PM 8:00 PM 43 Smith, Gretchen
7/21/2023 Server 5:30 PM 8:00 PM 4S Jacobs, Ingrid
7/21/2023 Server 5:30 PM 8:00 PM 202 Szewc, Maria
7/21/2023 Orders 5:30 PM 8:00 PM 208 Athas, Carl
7/21/2023 Register 5:30 PM 8:00 PM 34 Gebhardt, George
7/21/2023 Cook 5:30 PM 8:00 PM 4A Zitta, Beverly
7/21/2023 Cook 5:30 PM 8:00 PM 4A Zitta, Beverly
7/21/2023 Cook 5:30 PM 8:00 PM 4A Zitta, Beverly
7/21/2023 Pizza & Clean 8:00 PM 10:30 PM 4S Jacobs, Ingrid
7/21/2023 Pizza & Clean 8:00 PM 10:30 PM 43 Smith, Gretchen
7/21/2023 Clean 8:30 PM 11:00 PM 247 Kriens, Rich
7/21/2023 Clean 8:30 PM 11:00 PM 234 Gonzalez, Barbara
7/28/2023 Server 5:30 PM 8:00 PM 43 Smith, Gretchen
7/28/2023 Server 5:30 PM 8:00 PM 4S Jacobs, Ingrid
7/28/2023 Server 5:30 PM 8:00 PM 35 Moore, Scott
7/28/2023 Orders 5:30 PM 8:00 PM 141 Renz, Kent
7/28/2023 Register 5:30 PM 8:00 PM 34 Gebhardt, George
7/28/2023 Cook 5:30 PM 8:00 PM 91 VanDahm, Laurie
7/28/2023 Cook 5:30 PM 8:00 PM 91 VanDahm, Laurie
7/28/2023 Cook 5:30 PM 8:00 PM 91 VanDahm, Laurie
7/28/2023 Pizza & Clean 8:00 PM 10:30 PM 2B Dalbke, George
7/28/2023 Clean 8:30 PM 11:00 PM 100 Becker, Matt
7/28/2023 Clean 8:30 PM 11:00 PM 24 Maddox, Jennifer
8/4/2023 Prep 5:00 PM 7:30 PM 156 Scott, Kirstin
8/4/2023 Trays 5:30 PM 8:00 PM 231 Green, Virginia
8/4/2023 Server 5:30 PM 8:00 PM 1E Sturgis, Michelle
8/4/2023 Server 5:30 PM 8:00 PM 3D Alairys, Tamara
8/4/2023 Server 5:30 PM 8:00 PM 133 Wessely, Gunther
8/4/2023 Orders 5:30 PM 8:00 PM 216 Koehler, Donna
8/4/2023 Register 5:30 PM 8:00 PM 304 Gille, Susan
8/4/2023 Cook 5:30 PM 8:00 PM 118 Lau, Pam
8/4/2023 Cook 5:30 PM 8:00 PM 118 Lau, Pam
8/4/2023 Cook 5:30 PM 8:00 PM 118 Lau, Pam
8/4/2023 Pizza & Clean 8:00 PM 10:30 PM 27 Odena, Thomas
8/4/2023 Pizza & Clean 8:00 PM 10:30 PM 304 Gille, Susan
8/4/2023 Clean 8:30 PM 11:00 PM 103 Wascher, Daniel
8/4/2023 Clean 8:30 PM 11:00 PM 49 Mutert, Robert
8/11/2023 Server 5:30 PM 8:00 PM 111 Klunzinger, Salomea
8/11/2023 Server 5:30 PM 8:00 PM 219 Panik, Tim
8/11/2023 Server 5:30 PM 8:00 PM 229 Fahey, Gregg
8/11/2023 Orders 5:30 PM 8:00 PM 216 Koehler, Donna
8/11/2023 Register 5:30 PM 8:00 PM 69 Becker, Ruth
8/11/2023 Pizza & Clean 8:00 PM 10:30 PM 299 Bialk, Danny
8/11/2023 Clean 8:30 PM 11:00 PM 110 Bialas, Mary
8/11/2023 Clean 8:30 PM 11:00 PM 49 Mutert, Robert
8/18/2023 Server 5:30 PM 8:00 PM 165 Graham, William
8/18/2023 Server 5:30 PM 8:00 PM 161 Graham, Peter
8/18/2023 Server 5:30 PM 8:00 PM 278 Bergquist, Barbara
8/18/2023 Orders 5:30 PM 8:00 PM 28 Hirsch, Ken
8/18/2023 Register 5:30 PM 8:00 PM 28 Hirsch, Ken
8/18/2023 Pizza & Clean 8:00 PM 10:30 PM 114 Vinson, Sam
8/18/2023 Clean 8:30 PM 11:00 PM 103 Wascher, Daniel
8/18/2023 Clean 8:30 PM 11:00 PM 100 Becker, Matt
8/25/2023 Server 5:30 PM 8:00 PM 111 Klunzinger, Salomea
8/25/2023 Server 5:30 PM 8:00 PM 161 Graham, Peter
8/25/2023 Server 5:30 PM 8:00 PM 278 Bergquist, Barbara
8/25/2023 Orders 5:30 PM 8:00 PM 216 Koehler, Donna
8/25/2023 Register 5:30 PM 8:00 PM 69 Becker, Ruth
8/25/2023 Pizza & Clean 8:00 PM 10:30 PM 111 Klunzinger, Salomea
8/25/2023 Clean 8:30 PM 11:00 PM 103 Wascher, Daniel
8/25/2023 Clean 8:30 PM 11:00 PM 110 Bialas, Mary
9/1/2023 Server 5:30 PM 8:00 PM 54 Timz, Jimmy
9/1/2023 Server 5:30 PM 8:00 PM 53 Landgraf, Julie
9/1/2023 Server 5:30 PM 8:00 PM 49 Mutert, Robert
9/1/2023 Orders 5:30 PM 8:00 PM 264 Alles, Dale
9/1/2023 Register 5:30 PM 8:00 PM 150 Grueneich, Carol
9/1/2023 Pizza & Clean 8:00 PM 10:30 PM 54 Timz, Jimmy
9/1/2023 Clean 8:30 PM 11:00 PM 132 Vinson, Sally
9/1/2023 Clean 8:30 PM 11:00 PM 55 Williams, Dave Jr

 

RATHSKELLAR CLEAN

DAY DATE START TIME END TIME COTTAGE COTTAGE OWNER
Saturday 6/3/2023 9:00 AM 11:30 AM 149 Wickstrom JR, Ernest
Saturday 6/3/2023 9:00 AM 11:30 AM 21 Crowell, Judy
Sunday 6/4/2023 9:00 AM 11:30 AM 48 Klay, Susan
Sunday 6/4/2023 9:00 AM 11:30 AM 21 Crowell, Judy
Saturday 6/10/2023 9:00 AM 11:30 AM 96 VanDahm, Jodi
Saturday 6/10/2023 9:00 AM 11:30 AM 75 Risch, Mark
Sunday 6/11/2023 9:00 AM 11:30 AM 96 VanDahm, Jodi
Sunday 6/11/2023 9:00 AM 11:30 AM 48 Klay, Susan
Saturday 6/17/2023 9:00 AM 11:30 AM 96 VanDahm, Jodi
Saturday 6/17/2023 9:00 AM 11:30 AM 3B Roth, James
Sunday 6/18/2023 9:00 AM 11:30 AM 71B Dussman, Scott
Sunday 6/18/2023 9:00 AM 11:30 AM 3B Roth, James
Saturday 6/24/2023 9:00 AM 11:30 AM 139 Swanson, Karen
Saturday 6/24/2023 9:00 AM 11:30 AM 3B Roth, James
Sunday 6/25/2023 9:00 AM 11:30 AM 155 Hamontree, Dean
Sunday 6/25/2023 9:00 AM 11:30 AM 227 Zotos, Kelly
Saturday 7/1/2023 9:00 AM 11:30 AM 213 Muntaner, Thomas
Saturday 7/1/2023 9:00 AM 11:30 AM 3C Trunnell, Carole
Sunday 7/2/2023 9:00 AM 11:30 AM 27 Odena, Thomas
Sunday 7/2/2023 9:00 AM 11:30 AM 243 Hain, Jason
Saturday 7/8/2023 9:00 AM 11:30 AM 85 Haderlein, Bill
Saturday 7/8/2023 9:00 AM 11:30 AM 243 Hain, Jason
Saturday 7/8/2023 9:00 AM 11:30 AM 223 Mahon, Nicole
Sunday 7/9/2023 9:00 AM 11:30 AM 145 Haskins, Mary
Sunday 7/9/2023 9:00 AM 11:30 AM 27 Odena, Thomas
Sunday 7/9/2023 9:00 AM 11:30 AM 23 Odena, Tracy
Saturday 7/15/2023 9:00 AM 11:30 AM 206 Power, Lorene
Saturday 7/15/2023 9:00 AM 11:30 AM 226 Emory, Sara
Sunday 7/16/2023 9:00 AM 11:30 AM 155 Hamontree, Dean
Sunday 7/16/2023 9:00 AM 11:30 AM 206 Power, Lorene
Sunday 7/16/2023 9:00 AM 11:30 AM 207 Gonzalez, Lorene
Saturday 7/22/2023 9:00 AM 11:30 AM 128 Boergerhoff, William
Saturday 7/22/2023 9:00 AM 11:30 AM 155 Hamontree, Dean
Saturday 7/22/2023 9:00 AM 11:30 AM 136 Raymaker, Brigette
Sunday 7/23/2023 9:00 AM 11:30 AM 202 Szewc, Maria
Sunday 7/23/2023 9:00 AM 11:30 AM 136 Raymaker, Brigette
Saturday 7/29/2023 9:00 AM 11:30 AM 157 Cody, Victoria
Saturday 7/29/2023 9:00 AM 11:30 AM 277 Borck, Todd
Sunday 7/30/2023 9:00 AM 11:30 AM 243 Hain, Jason
Sunday 7/30/2023 9:00 AM 11:30 AM 277 Borck, Todd
Saturday 8/5/2023 9:00 AM 11:30 AM 85 Haderlein, Bill
Saturday 8/5/2023 9:00 AM 11:30 AM 85 Haderlein, Bill
Saturday 8/5/2023 9:00 AM 11:30 AM 223 Mahon, Nicole
Sunday 8/6/2023 9:00 AM 11:30 AM 23 Odena, Tracy
Sunday 8/6/2023 9:00 AM 11:30 AM 114 Vinson, Sam
Sunday 8/6/2023 9:00 AM 11:30 AM 48 Klay, Susan
Saturday 8/12/2023 9:00 AM 11:30 AM 289 Byrne, Steve
Saturday 8/12/2023 9:00 AM 11:30 AM 219 Panik, Tim
Sunday 8/13/2023 9:00 AM 11:30 AM 32 Gebhardt, Richard
Sunday 8/13/2023 9:00 AM 11:30 AM 31 Gebhardt, Shawn
Saturday 8/19/2023 9:00 AM 11:30 AM 79 Stroh, Chris
Saturday 8/19/2023 9:00 AM 11:30 AM 297 Adler, Nancy
Sunday 8/20/2023 9:00 AM 11:30 AM 32 Gebhardt, Richard
Sunday 8/20/2023 9:00 AM 11:30 AM 31 Gebhardt, Shawn
Saturday 8/26/2023 9:00 AM 11:30 AM 38 Boergerhoff, Cole
Saturday 8/26/2023 9:00 AM 11:30 AM 110 Bialas, Mary
Sunday 8/27/2023 9:00 AM 11:30 AM 23 Odena, Tracy
Sunday 8/27/2023 9:00 AM 11:30 AM 19 Graham, Ryan
Saturday 9/2/2023 9:00 AM 11:30 AM 77 Cavanagh, Robert
Saturday 9/2/2023 9:00 AM 11:30 AM 57 Vinson, Jeff
Sunday 9/3/2023 9:00 AM 11:30 AM 145 Haskins, Mary
Sunday 9/3/2023 9:00 AM 11:30 AM 132 Vinson, Sally
Sunday 9/3/2023 9:00 AM 11:30 AM 82 Green-Davis, Cherrie

 

COUPON BOOK

DAY DATE START TIME END TIME COTTAGE COTTAGE OWNER
Friday 6/2/2023 5:30 PM 8:00 PM 146 Barts, Glenn, Sr
Saturday 6/3/2023 6:00 PM 8:30 PM 146 Barts, Glenn, Sr
Friday 6/9/2023 5:30 PM 8:00 PM 146 Barts, Glenn, Sr
Saturday 6/10/2023 6:00 PM 8:30 PM 293 Garand, Meta
Friday 6/16/2023 5:30 PM 8:00 PM 293 Garand, Meta
Saturday 6/17/2023 6:00 PM 8:30 PM 293 Garand, Meta

 

 CANDY STORE SCHEDULE

DATE DAY START TIME END TIME COTTAGE COTTAGE OWNER
6/2/2023 Friday 7:00 PM 9:30 PM 249 Boress, Mackenzie
6/2/2023 Friday 7:00 PM 9:30 PM 242 Olson, Kenneth
6/3/2023 Saturday 7:00 PM 9:30 PM 242 Olson, Kenneth
6/3/2023 Saturday 7:00 PM 9:30 PM 25 Fancher, Julie
6/9/2023 Friday 7:00 PM 9:30 PM 44 Koester, Adam
6/9/2023 Friday 7:00 PM 9:30 PM 131 Steinke, Sydney
6/9/2023 Friday 7:00 PM 9:30 PM 44 Koester, Adam
6/10/2023 Saturday 7:00 PM 9:30 PM 117 Kovac, Christine
6/10/2023 Saturday 7:00 PM 9:30 PM 131 Steinke, Sydney
6/16/2023 Friday 7:00 PM 9:30 PM 56 Hugi, Tricia
6/16/2023 Friday 7:00 PM 9:30 PM 222 Hain, Adam
6/16/2023 Friday 7:00 PM 9:30 PM 131 Steinke, Sydney
6/17/2023 Saturday 7:00 PM 9:30 PM 56 Hugi, Tricia
6/17/2023 Saturday 7:00 PM 9:30 PM 222 Hain, Adam
6/23/2023 Friday 7:00 PM 9:30 PM 227 Zotos, Kelly
6/23/2023 Friday 7:00 PM 9:30 PM 102 Dahm, Kevin
6/23/2023 Friday 7:00 PM 9:30 PM 222 Hain, Adam
6/23/2023 Friday 7:00 PM 9:30 PM 44 Koester, Adam
6/24/2023 Saturday 7:00 PM 9:30 PM 249 Boress, Mackenzie
6/24/2023 Saturday 7:00 PM 9:30 PM 175 Hugi, Suzanna
6/30/2023 Friday 7:00 PM 9:30 PM 3C Trunnell, Carole
6/30/2023 Friday 7:00 PM 9:30 PM 249 Boress, Mackenzie
6/30/2023 Friday 7:00 PM 9:30 PM 217 Delisio, Kristen
7/1/2023 Saturday 7:00 PM 9:30 PM 89 Gatz, Jennifer
7/1/2023 Saturday 7:00 PM 9:30 PM 102 Dahm, Kevin
7/7/2023 Friday 7:00 PM 9:30 PM 109 Macari, Barb
7/7/2023 Friday 7:00 PM 9:30 PM 89 Gatz, Jennifer
7/7/2023 Friday 7:00 PM 9:30 PM 164 Rogowski, Joseph
7/8/2023 Saturday 7:30 PM 10:00 PM 254 Thomas, Keith
7/8/2023 Saturday 7:30 PM 10:00 PM 240 O'Reilly, Jerry
7/8/2023 Saturday 7:30 PM 10:00 PM 157 Cody, Victoria
7/8/2023 Saturday 7:30 PM 10:00 PM 125 Croneigh, Petra
7/14/2023 Friday 7:00 PM 9:30 PM 71B Dussman, Scott
7/14/2023 Friday 7:00 PM 9:30 PM 279 Johnson, Kelly
7/14/2023 Friday 7:00 PM 9:30 PM 217 Delisio, Kristen
7/15/2023 Saturday 7:00 PM 9:30 PM 279 Johnson, Kelly
7/15/2023 Saturday 7:00 PM 9:30 PM 217 Delisio, Kristen
7/21/2023 Friday 7:00 PM 9:30 PM 238 Boress, Nicole
7/21/2023 Friday 7:00 PM 9:30 PM 279 Johnson, Kelly
7/21/2023 Friday 7:00 PM 9:30 PM 3G Kenty, Elizabeth
7/22/2023 Saturday 7:00 PM 9:30 PM 3G Kenty, Elizabeth
7/22/2023 Saturday 7:00 PM 9:30 PM 136 Raymaker, Brigette
7/28/2023 Friday 7:00 PM 9:30 PM 147 Gebhardt, Kathleen
7/28/2023 Friday 7:00 PM 9:30 PM 140 Schaul, Theresa
7/28/2023 Friday 7:00 PM 9:30 PM 173 Schieman, John
7/29/2023 Saturday 7:00 PM 9:30 PM 124 Sprawka, Carolyn
7/29/2023 Saturday 7:00 PM 9:30 PM 140 Schaul, Theresa
8/4/2023 Friday 7:00 PM 9:30 PM 109 Macari, Barb
8/4/2023 Friday 7:00 PM 9:30 PM 98 Byrne, Frank
8/4/2023 Friday 7:00 PM 9:30 PM 259 Kelly, Kevin
8/5/2023 Saturday 9:00 PM 11:30 PM 245 Vitek, Katie
8/5/2023 Saturday 9:00 PM 11:30 PM 1E Sturgis, Michelle
8/5/2023 Saturday 9:00 PM 11:30 PM 3D Alairys, Tamara
8/5/2023 Saturday 9:00 PM 11:30 PM 125 Croneigh, Petra
8/11/2023 Friday 7:00 PM 9:30 PM 1E Sturgis, Michelle
8/11/2023 Friday 7:00 PM 9:30 PM 3D Alairys, Tamara
8/12/2023 Saturday 7:00 PM 9:30 PM 99 Beck, Erin
8/12/2023 Saturday 7:00 PM 9:30 PM 102 Dahm, Kevin
8/18/2023 Friday 7:00 PM 9:30 PM 235 Pardo, Marlana
8/18/2023 Friday 7:00 PM 9:30 PM 2D Graham, Dan
8/19/2023 Saturday 7:00 PM 9:30 PM 297 Adler, Nancy
8/19/2023 Saturday 7:00 PM 9:30 PM 292 Bressler, Joe
8/25/2023 Friday 7:00 PM 9:30 PM 240 O'Reilly, Jerry
8/25/2023 Friday 7:00 PM 9:30 PM 2D Graham, Dan
8/26/2023 Saturday 7:00 PM 9:30 PM 2D Graham, Dan
8/26/2023 Saturday 7:00 PM 9:30 PM 278 Bergquist, Barbara
9/1/2023 Friday 7:00 PM 9:30 PM 89 Gatz, Jennifer
9/1/2023 Friday 7:00 PM 9:30 PM 2H Myers, Andrea
9/2/2023 Saturday 7:00 PM 9:30 PM 10 Adams, John
9/2/2023 Saturday 7:00 PM 9:30 PM 254 Thomas, Keith
9/2/2023 Saturday 7:00 PM 9:30 PM 78 Neumann, Verna

 

DINNERS SCHEDULE

DATE DAY EVENT DUTY START TIME END TIME COTTAGE COTTAGE OWNER
6/3/2023 Saturday Elgin Cook 6:00 PM 8:30 PM 2B Dalbke, George
6/3/2023 Saturday Elgin Cook 6:00 PM 8:30 PM 298 Gebhardt, John
6/3/2023 Saturday Elgin Cook 6:00 PM 8:30 PM 298 Gebhardt, John
6/3/2023 Saturday Elgin Cook 6:00 PM 8:30 PM 39 Stark, Gregg
6/3/2023 Saturday Elgin Cook 6:00 PM 8:30 PM 30 Zweifel, David
6/3/2023 Saturday Elgin Cook 6:00 PM 8:30 PM 296 Klemm, Randy
6/3/2023 Saturday Elgin Cook 6:00 PM 8:30 PM 296 Klemm, Randy
6/3/2023 Saturday Elgin Cook 6:00 PM 8:30 PM 296 Klemm, Randy
6/4/2023 Sunday Super Grilled Cheese Cook 5:00 PM 7:30 PM 150 Grueneich, Carol
6/4/2023 Sunday Super Grilled Cheese Cook 5:00 PM 7:30 PM 232 Backhaus, Rose
6/4/2023 Sunday Super Grilled Cheese Cook 5:00 PM 7:30 PM 301 Mittlacher, Cheryl
6/4/2023 Sunday Super Grilled Cheese Cook 5:00 PM 7:30 PM 298 Gebhardt, John
6/4/2023 Sunday Super Grilled Cheese Cook 5:00 PM 7:30 PM 302 Allan, Susan
6/4/2023 Sunday Super Grilled Cheese Cook 5:00 PM 7:30 PM 4C Litza, Cory
6/4/2023 Sunday Super Grilled Cheese Cook 5:00 PM 7:30 PM 4C Litza, Cory
6/4/2023 Sunday Super Grilled Cheese Cook 5:00 PM 7:30 PM 4C Litza, Cory
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 13 Webb, Tom
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 13 Webb, Tom
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 119 Lau, Tyler
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 2C Sharp, Dick
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 233 Ziss, Gerhard
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 212 Jeffrey, Sarah
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 135 Beeftink, Michael
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 116 Gatz, Joe
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 92 Janicki, Erica
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 40 Achey, Samuel
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 18 Potthast, Richard
6/10/2023 Saturday Italian Beef Cook 5:00 PM 7:30 PM 13 Webb, Tom
