Illinois District Turners

Uncategorised

Presidents Letter 2022

 Illinois District of American Turners

 

 

 

Welcome to ITC 2022!

 

We look forward to working together to create an active, engaging, fun, and memorable year for all who enjoy this unique and special environment. There are several important changes being implemented this year - and we encourage you to read this message thoroughly.

 

 

COVID

 

We are grateful that COVID-related rules have relaxed over the past several months which should allow ITC to host a more “typical” summer. Although COVID concerns have diminished, we encourage everyone to follow ever-changing state/local rules regarding masking and testing. Also, we respect all Turners and their guests who may choose to continue to wear a mask. Please be kind, respectful, and tolerant of others’ personal choices.

 

 

Camp Calendar

 

The 2022 Camp Calendar is enclosed. We also invite you to visit www.illinoisturners.org and add the address as a “favorite” to easily access Camp calendar information all summer long.

 

 

Cottage Owners Meetings – Sun, June 26th, Sat, July 24th, and Sun, Aug 21st

The Cottage Owners meetings serve as an opportunity to keep cottage owners informed about what is going on around Turner Camp. There is a lot of new information to share - please save the dates and plan to attend.

9:00 am start for New Cottage Owners - 10:00 am start for Existing Cottage Owners

 

 

Pool Cleanup/Work Days - Sat/Sun April 30th & May 1st - 9:00 am start

 

Many volunteers are needed to clean and prepare the pool and changing rooms for the 2022 season. Please consider helping. Gloves, waterproof shoes/boots are recommended. If you can bring a leaf blower and/or power-washer, that will help expedite the cleaning process.

 


Raths Cleanup/Work Days - Sat/Sun May 14th &15th – 9:00 am start

 

The ITC Work Weekend is intended for capable cottage owners to come to Turner Camp to help clean/prepare the Rathskeller and other common areas of Camp for the summer. Please put the Cleanup/Work Weekend dates in your calendar NOW and plan to attend.

ITC will provide the “task list” as well as the cleaning supplies. Please do your part by coming to the Rathskeller at ­­­­­­­­­­­­9:00 a.m. on either or both days to select tasks to get ITC ready for the Summer. Continental breakfast, beverages, snacks, lunch will be available to participants. Plus, you might make some new friends along the way!

 

Remember, there is always work to be done around Turner Camp. Tasks we don’t accomplish with volunteers will be outsourced to contractors. Ultimately, this effects our operating expenses, which then raises fees and ground leases – so please help.

 

Lastly, if you proceed to clean around your cottage after the Raths cleanup is finished, please put garbage and recyclable materials in the appropriate container. Do not stockpile large items around the dumpsters. If you are disposing large items (appliances/bedding /furniture), you must make arrangements with a local trash hauler or scavenger service.

 


Buildings and Grounds

 

Reminder, all exterior cottage construction projects must be reviewed/approved by the Buildings and Grounds Committee prior to starting your project. Failure to do so may result in fines and/or a termination of your ground lease. Please submit your project plan by completing a Cottage Improvement Request located on the Illinois District website: www.illinoisturners.org - under the Turner Camp/Building and Grounds dropdowns.

 

 

Rules and Regulations

 

It is the Cottage Owner’s responsibility (along with family members and guests) to review and follow the ITC Rules and Regulations to ensure a pleasant environment for all. Please take a moment to review your Rules and Regulations booklet and share it with members of your family. An electronic booklet is available at www.illinoisturners.org under the “About Turner Camp” drop down.

 

 

Communication / Feedback

 

We want your input and feedback!

 

The Illinois District has created an e-mail address for you to share your ideas, concerns and feedback with the ITC Camp Committee regarding any of the following:

 

  • Safety Issues

  • Facility Issues (Damaged/Out of Order)

  • Noise / Inappropriate Behavior

  • Parking

  • Restaurant / Bar / Entertainment Feedback

  • Trash/Trees

 

The e-mail address is itcfeedback2@gmail.com. The inbox will be reviewed regularly with a response targeted for 48 hours to 72 hours. We will evaluate this new process and modify the system as appropriate. Notices regarding this process will be posted throughout Camp by June 1st.

 

For facility-related issues, you also have the option to go online to the District website: illinoisturners.org and click on the “Report a Facility Problem.” These requests are sent automatically to Buildings and Grounds for review.

Cottage Owner / Volunteering / Skill Set Database

 

Beginning 100+ years ago, Turner Camp was built and maintained primarily by volunteers. To protect our future, we encourage all cottage owners to continue this legacy whenever and wherever they can. Anything that is not done by volunteers at Camp results in your ground lease dollars leaving Camp to pay an outside company. The more we collectively do ourselves, the better off we are financially and socially.

 

We also hear from cottage owners that they are willing to volunteer but are uncertain how to get engaged in the process. We hope to resolve this by expanding the cottage owners’ list with email addresses and skill sets of our cottage owners and family members.

 

If a project comes up that needs a certain skill, we may reach out to individuals who have “self-identified” for that skill set to determine if they are available to provide assistance.

 

Please visit www.illinoisturners.org to locate and fill out the ITC Cottage Owners Information Form with your information. You can also fill out a paper copy of the form during the Coupon Book pick-up process.

 

 

Weekly Bulletin

 

Beginning this summer, the weekly bulletin will be e-mailed to all cottage owners for whom we have current e-mail addresses. For those without e-mail, the weekly bulletin will be posted in the common areas around Camp – and posted to the Turner Camp Facebook page and the Illinois District website: www.illinoisturners.org.

 

 

Youth Program

 

The Youth Committee is delighted that many of last year’s staff are returning and are eager to provide a fun, safe, and enjoyable Youth Program this summer. A few items worth noting:

 

Gymnastics-related activities will be scaled down going forward primarily due to changes in ITC’s insurance coverage. The Youth Staff has been advised and will modify program activities accordingly.

 

2022 Youth Program Fees:

  • Member - Non-Cottage owner – $30/day

  • Non-Member - $40/day

  • Member – Seasonal Rate –$300

 

Program Changes:

 

Handicraft activities will be conducted during program time – depending on weather and other scheduled activities. Also, the Youth Committee will request donations of supplies and materials for handicraft activities.

 

Lastly, the Camp Committee requests that parents of children participating in the Water Show and/or Final Show assist with the set up and take-down of the backdrop(s) and other items for both of these events. The Youth Committee chairpersons will share details of the process with parents as these two big events draw near.

 

Interested in a special (private party) event at ITC (e.g. wedding, graduation, etc.)?

 

New for the 2022 Camp season: Mary Becker will serve as the Special Events Coordinator – and your point of contact - for any private event you would like to arrange at the Raths or around Camp.  For full contact information, and access to the Rental Agreement, please go to www.illinoisturners.org and look under the Special Events link.

 

 

Financial Overview

 

Annual Ground Lease Fees are calculated by forecasting operating costs using the prior year’s operating results, prorated share of projected property taxes (based on cottage size) and planned capital improvement/repair projects. Last year, we experienced significant increases in expenses, much of which gets passed on to Cottage Owners in their annual ground lease charge. The primary 2021 camp-related increases in expenses included:

  • Employee wages/benefits/taxes increased $26K from prior year

  • Insurance expense increased $7K from prior year

  • Repairs and maintenance expense increased $9K from prior year

  • Vehicle fuel increased $8K from prior year

  • Insurance expense increased $5K from prior year

  • Pool supplies increased $5K from prior year

  • Admin and Miscellaneous expense increased $5K from prior year

 

Many costs (food, beverage, fuel, construction materials, labor) have continued to increase since the end of our last fiscal year end (Sept 30, 2021and will impact Camp operations this year. As a result, you will see minor increases in pricing for food & beverages, Youth Program, pool fees, etc. We will also continue to monitor our operational costs and streamline/eliminate expenses as much as possible for the benefit of all.

 

Despite these increases, ITC is still an incredible value to Cottage Owners and their families when considering the cost of vacations and day camps. Your support of the “revenue generating” activities at Camp (primarily food & beverage) is fundamental to the ongoing success of our operations. Please support the food and beverage options at the Rathskeller and Pool as much as possible.

 

We look forward to your participation of all aspects of Turner Camp in 2022.

 

 

Sincerely,

 

ITC Camp Committee

 

 

Work Schedule

EQUIPMENT

DATE START TIME END TIME DESCRIPTION COTTAGE COTTAGE OWNER
6/3/2023 10:00 AM 12:30 PM Set-up 79 Stroh, Chris
6/3/2023 10:00 AM 12:30 PM Set-up 67 Bialk, Danny
6/3/2023 10:00 AM 12:30 PM Set-up 57 Vinson, Jeff
6/3/2023 10:00 AM 12:30 PM Set-up 55 Williams, Dave Jr
6/3/2023 10:00 AM 12:30 PM Set-up 38 Boergerhoff, Cole
6/3/2023 10:00 AM 12:30 PM Set-up 19 Graham, Ryan
6/3/2023 10:00 AM 12:30 PM Set-up 105 Bialk, Matthew
6/3/2023 10:00 AM 12:30 PM Set-up 121 Rogers, Jane
6/3/2023 10:00 AM 12:30 PM Set-up 242 Olson, Kenneth
6/3/2023 10:00 AM 12:30 PM Set-up 39 Stark, Gregg
8/6/2023 10:00 AM 12:30 PM Tear Down 26 Vinson, Brian
8/6/2023 10:00 AM 12:30 PM Tear Down 237 Trimm, Christy
8/6/2023 10:00 AM 12:30 PM Tear Down 219 Panik, Tim
8/6/2023 10:00 AM 12:30 PM Tear Down 79 Stroh, Chris
8/6/2023 10:00 AM 12:30 PM Tear Down 67 Bialk, Danny
8/6/2023 10:00 AM 12:30 PM Tear Down 57 Vinson, Jeff
8/6/2023 10:00 AM 12:30 PM Tear Down 55 Williams, Dave Jr
8/6/2023 10:00 AM 12:30 PM Tear Down 38 Boergerhoff, Cole
8/6/2023 10:00 AM 12:30 PM Tear Down 19 Graham, Ryan
8/6/2023 10:00 AM 12:30 PM Tear Down 105 Bialk, Matthew


BAR DUTY

Saturday 6/3/2023 9:30 PM 12:00 AM 149 Wickstrom JR, Ernest
Friday 6/9/2023 6:00 PM 8:30 PM 75 Risch, Mark
Saturday 6/10/2023 9:30 PM 12:00 AM 1D Wagner, Christopher
Friday 6/16/2023 6:00 PM 8:30 PM 1D Wagner, Christopher
Saturday 6/17/2023 9:30 PM 12:00 AM 259 Kelly, Kevin
Friday 6/23/2023 6:00 PM 8:30 PM 1D Wagner, Christopher
Saturday 6/24/2023 9:30 PM 12:00 AM 139 Swanson, Karen
Friday 6/30/2023 6:00 PM 8:30 PM 135 Beeftink, Michael
Saturday 7/1/2023 9:30 PM 12:00 AM 50 Gonzalez-Nichols, Jennifer
Friday 7/7/2023 6:00 PM 8:30 PM 259 Kelly, Kevin
Saturday 7/8/2023 8:00 PM 10:30 PM 127 Dimberg, Kyle
Saturday 7/8/2023 9:30 PM 12:00 AM 52 Nichols, Phillip
Friday 7/14/2023 6:00 PM 8:30 PM 75 Risch, Mark
Saturday 7/15/2023 9:30 PM 12:00 AM 218 Koehler, Marc
Friday 7/21/2023 6:00 PM 8:30 PM 127 Dimberg, Kyle
Saturday 7/22/2023 9:30 PM 12:00 AM 160 Barts, Glenn, Sr
Friday 7/28/2023 6:00 PM 8:30 PM 127 Dimberg, Kyle
Saturday 7/29/2023 9:30 PM 12:00 AM 115 Gatz, Kristin
Friday 8/4/2023 6:00 PM 8:30 PM 213 Muntaner, Thomas
Saturday 8/5/2023 9:30 PM 12:00 AM 50 Gonzalez-Nichols, Jennifer
Saturday 8/5/2023 9:30 PM 12:00 AM 140 Schaul, Theresa
Saturday 8/12/2023 9:30 PM 12:00 AM 50 Gonzalez-Nichols, Jennifer
Saturday 8/19/2023 9:30 PM 12:00 AM 114 Vinson, Sam
Saturday 8/26/2023 9:30 PM 12:00 AM 80 Haderlein, James
Saturday 9/2/2023 9:30 PM 12:00 AM 10 Adams, John
Monday 9/4/2023 9:00 AM 11:30 AM 165 Graham, William
Monday 9/4/2023 11:30 AM 2:00 PM 165 Graham, William

 

FISH FRY

 

DATE DUTY START TIME END TIME COTTAGE COTTAGE OWNER
6/2/2023 Server 5:30 PM 8:00 PM 25 Fancher, Julie
6/2/2023 Server 5:30 PM 8:00 PM 2G Valentine, Matt
6/2/2023 Server 5:30 PM 8:00 PM 149 Wickstrom JR, Ernest
6/2/2023 Orders 5:30 PM 8:00 PM 21 Crowell, Judy
6/2/2023 Register 5:30 PM 8:00 PM 94 Schwartz, Mary
6/2/2023 Pizza & Clean 8:00 PM 10:30 PM 2G Valentine, Matt
6/2/2023 Clean 8:30 PM 11:00 PM 25 Fancher, Julie
6/2/2023 Clean 8:30 PM 11:00 PM 290 Elste, Pam
6/9/2023 Server 5:30 PM 8:00 PM 64 Manrriquez, Kathy
6/9/2023 Server 5:30 PM 8:00 PM 210 Luneburg, Barry
6/9/2023 Server 5:30 PM 8:00 PM 288 Fredrickson, Sue
6/9/2023 Orders 5:30 PM 8:00 PM 255 Tokarz, Loretta
6/9/2023 Register 5:30 PM 8:00 PM 94 Schwartz, Mary
6/9/2023 Pizza & Clean 8:00 PM 10:30 PM 64 Manrriquez, Kathy
6/9/2023 Clean 8:30 PM 11:00 PM 211 Connors, Jeffrey
6/9/2023 Clean 8:30 PM 11:00 PM 290 Elste, Pam
6/16/2023 Server 5:30 PM 8:00 PM 35 Moore, Scott
6/16/2023 Server 5:30 PM 8:00 PM 108 Pitts, William
6/16/2023 Server 5:30 PM 8:00 PM 18 Potthast, Richard
6/16/2023 Orders 5:30 PM 8:00 PM 255 Tokarz, Loretta
6/16/2023 Register 5:30 PM 8:00 PM 94 Schwartz, Mary
6/16/2023 Pizza & Clean 8:00 PM 10:30 PM 108 Pitts, William
6/16/2023 Clean 8:30 PM 11:00 PM 204 Franczyk, Paul
6/16/2023 Clean 8:30 PM 11:00 PM 211 Connors, Jeffrey
6/23/2023 Prep 5:00 PM 7:30 PM 156 Scott, Kirstin
6/23/2023 Server 5:30 PM 8:00 PM 123 Micari, Sean
6/23/2023 Server 5:30 PM 8:00 PM 255 Tokarz, Loretta
6/23/2023 Server 5:30 PM 8:00 PM 133 Wessely, Gunther
6/23/2023 Trays 5:30 PM 8:00 PM 12 Szmurlo, Christine
6/23/2023 Orders 5:30 PM 8:00 PM 263 Alles, William
6/23/2023 Register 5:30 PM 8:00 PM 208 Athas, Carl
6/23/2023 Pizza & Clean 8:00 PM 10:30 PM 204 Franczyk, Paul
6/23/2023 Pizza & Clean 8:00 PM 10:30 PM 123 Micari, Sean
6/23/2023 Clean 8:30 PM 11:00 PM 139 Swanson, Karen
6/23/2023 Clean 8:30 PM 11:00 PM 290 Elste, Pam
6/30/2023 Server 5:30 PM 8:00 PM 237 Trimm, Christy
6/30/2023 Server 5:30 PM 8:00 PM 305 Luneburg, June
6/30/2023 Server 5:30 PM 8:00 PM 210 Luneburg, Barry
6/30/2023 Orders 5:30 PM 8:00 PM 104 Tuecke, Rebecca
6/30/2023 Register 5:30 PM 8:00 PM 34 Gebhardt, George
6/30/2023 Pizza & Clean 8:00 PM 10:30 PM 70 Ryba Living Trust, Cindy
6/30/2023 Clean 8:30 PM 11:00 PM 24 Maddox, Jennifer
6/30/2023 Clean 8:30 PM 11:00 PM 157 Cody, Victoria
7/7/2023 Prep 5:00 PM 7:30 PM 288 Fredrickson, Sue
7/7/2023 Trays 5:30 PM 8:00 PM 12 Szmurlo, Christine
7/7/2023 Server 5:30 PM 8:00 PM 1S Zweifel, Barbara
7/7/2023 Server 5:30 PM 8:00 PM 305 Luneburg, June
7/7/2023 Server 5:30 PM 8:00 PM 133 Wessely, Gunther
7/7/2023 Orders 5:30 PM 8:00 PM 208 Athas, Carl
7/7/2023 Register 5:30 PM 8:00 PM 150 Grueneich, Carol
7/7/2023 Cook 5:30 PM 8:00 PM 116 Gatz, Joe
7/7/2023 Cook 5:30 PM 8:00 PM 116 Gatz, Joe
7/7/2023 Cook 5:30 PM 8:00 PM 116 Gatz, Joe
7/7/2023 Cook 5:30 PM 8:00 PM 143 Odachowski, Scott
7/7/2023 Cook 5:30 PM 8:00 PM 143 Odachowski, Scott
7/7/2023 Cook 5:30 PM 8:00 PM 143 Odachowski, Scott
7/7/2023 Pizza & Clean 8:00 PM 10:30 PM 78 Neumann, Verna
7/7/2023 Pizza & Clean 8:00 PM 10:30 PM 2B Dalbke, George
7/7/2023 Clean 8:30 PM 11:00 PM 24 Maddox, Jennifer
7/7/2023 Clean 8:30 PM 11:00 PM 4B Poole, Tom
7/14/2023 Prep 5:00 PM 7:30 PM 156 Scott, Kirstin
7/14/2023 Trays 5:30 PM 8:00 PM 248 Beschorner, Alexa
7/14/2023 Server 5:30 PM 8:00 PM 237 Trimm, Christy
7/14/2023 Server 5:30 PM 8:00 PM 125 Croneigh, Petra
7/14/2023 Server 5:30 PM 8:00 PM 35 Moore, Scott
7/14/2023 Orders 5:30 PM 8:00 PM 112 Schreiber, Carol
7/14/2023 Register 5:30 PM 8:00 PM 63 Sanchez-Carlson, Bonnie
7/14/2023 Pizza & Clean 8:00 PM 10:30 PM 248 Beschorner, Alexa
7/14/2023 Clean 8:30 PM 11:00 PM 213 Muntaner, Thomas
7/14/2023 Clean 8:30 PM 11:00 PM 247 Kriens, Rich
7/21/2023 Prep 5:00 PM 7:30 PM 234 Gonzalez, Barbara
7/21/2023 Trays 5:30 PM 8:00 PM 12 Szmurlo, Christine
7/21/2023 Server 5:30 PM 8:00 PM 43 Smith, Gretchen
7/21/2023 Server 5:30 PM 8:00 PM 4S Jacobs, Ingrid
7/21/2023 Server 5:30 PM 8:00 PM 202 Szewc, Maria
7/21/2023 Orders 5:30 PM 8:00 PM 208 Athas, Carl
7/21/2023 Register 5:30 PM 8:00 PM 34 Gebhardt, George
7/21/2023 Cook 5:30 PM 8:00 PM 4A Zitta, Beverly
7/21/2023 Cook 5:30 PM 8:00 PM 4A Zitta, Beverly
7/21/2023 Cook 5:30 PM 8:00 PM 4A Zitta, Beverly
7/21/2023 Pizza & Clean 8:00 PM 10:30 PM 4S Jacobs, Ingrid
7/21/2023 Pizza & Clean 8:00 PM 10:30 PM 43 Smith, Gretchen
7/21/2023 Clean 8:30 PM 11:00 PM 247 Kriens, Rich
7/21/2023 Clean 8:30 PM 11:00 PM 234 Gonzalez, Barbara
7/28/2023 Server 5:30 PM 8:00 PM 43 Smith, Gretchen
7/28/2023 Server 5:30 PM 8:00 PM 4S Jacobs, Ingrid
7/28/2023 Server 5:30 PM 8:00 PM 35 Moore, Scott
7/28/2023 Orders 5:30 PM 8:00 PM 141 Renz, Kent
7/28/2023 Register 5:30 PM 8:00 PM 34 Gebhardt, George
7/28/2023 Cook 5:30 PM 8:00 PM 91 VanDahm, Laurie
7/28/2023 Cook 5:30 PM 8:00 PM 91 VanDahm, Laurie
7/28/2023 Cook 5:30 PM 8:00 PM 91 VanDahm, Laurie
7/28/2023 Pizza & Clean 8:00 PM 10:30 PM 2B Dalbke, George
7/28/2023 Clean 8:30 PM 11:00 PM 100 Becker, Matt
7/28/2023 Clean 8:30 PM 11:00 PM 24 Maddox, Jennifer
8/4/2023 Prep 5:00 PM 7:30 PM 156 Scott, Kirstin
8/4/2023 Trays 5:30 PM 8:00 PM 231 Green, Virginia
8/4/2023 Server 5:30 PM 8:00 PM 1E Sturgis, Michelle
8/4/2023 Server 5:30 PM 8:00 PM 3D Alairys, Tamara
8/4/2023 Server 5:30 PM 8:00 PM 133 Wessely, Gunther
8/4/2023 Orders 5:30 PM 8:00 PM 216 Koehler, Donna
8/4/2023 Register 5:30 PM 8:00 PM 304 Gille, Susan
8/4/2023 Cook 5:30 PM 8:00 PM 118 Lau, Pam
8/4/2023 Cook 5:30 PM 8:00 PM 118 Lau, Pam
8/4/2023 Cook 5:30 PM 8:00 PM 118 Lau, Pam
8/4/2023 Pizza & Clean 8:00 PM 10:30 PM 27 Odena, Thomas
8/4/2023 Pizza & Clean 8:00 PM 10:30 PM 304 Gille, Susan
8/4/2023 Clean 8:30 PM 11:00 PM 103 Wascher, Daniel
8/4/2023 Clean 8:30 PM 11:00 PM 49 Mutert, Robert
8/11/2023 Server 5:30 PM 8:00 PM 111 Klunzinger, Salomea
8/11/2023 Server 5:30 PM 8:00 PM 219 Panik, Tim
8/11/2023 Server 5:30 PM 8:00 PM 229 Fahey, Gregg
8/11/2023 Orders 5:30 PM 8:00 PM 216 Koehler, Donna
8/11/2023 Register 5:30 PM 8:00 PM 69 Becker, Ruth
8/11/2023 Pizza & Clean 8:00 PM 10:30 PM 299 Bialk, Danny
8/11/2023 Clean 8:30 PM 11:00 PM 110 Bialas, Mary
8/11/2023 Clean 8:30 PM 11:00 PM 49 Mutert, Robert
8/18/2023 Server 5:30 PM 8:00 PM 165 Graham, William
8/18/2023 Server 5:30 PM 8:00 PM 161 Graham, Peter
8/18/2023 Server 5:30 PM 8:00 PM 278 Bergquist, Barbara
8/18/2023 Orders 5:30 PM 8:00 PM 28 Hirsch, Ken
8/18/2023 Register 5:30 PM 8:00 PM 28 Hirsch, Ken
8/18/2023 Pizza & Clean 8:00 PM 10:30 PM 114 Vinson, Sam
8/18/2023 Clean 8:30 PM 11:00 PM 103 Wascher, Daniel
8/18/2023 Clean 8:30 PM 11:00 PM 100 Becker, Matt
8/25/2023 Server 5:30 PM 8:00 PM 111 Klunzinger, Salomea
8/25/2023 Server 5:30 PM 8:00 PM 161 Graham, Peter
8/25/2023 Server 5:30 PM 8:00 PM 278 Bergquist, Barbara
8/25/2023 Orders 5:30 PM 8:00 PM 216 Koehler, Donna
8/25/2023 Register 5:30 PM 8:00 PM 69 Becker, Ruth
8/25/2023 Pizza & Clean 8:00 PM 10:30 PM 111 Klunzinger, Salomea
8/25/2023 Clean 8:30 PM 11:00 PM 103 Wascher, Daniel
8/25/2023 Clean 8:30 PM 11:00 PM 110 Bialas, Mary
9/1/2023 Server 5:30 PM 8:00 PM 54 Timz, Jimmy
9/1/2023 Server 5:30 PM 8:00 PM 53 Landgraf, Julie
9/1/2023 Server 5:30 PM 8:00 PM 49 Mutert, Robert
9/1/2023 Orders 5:30 PM 8:00 PM 264 Alles, Dale
9/1/2023 Register 5:30 PM 8:00 PM 150 Grueneich, Carol
9/1/2023 Pizza & Clean 8:00 PM 10:30 PM 54 Timz, Jimmy
9/1/2023 Clean 8:30 PM 11:00 PM 132 Vinson, Sally
9/1/2023 Clean 8:30 PM 11:00 PM 55 Williams, Dave Jr

 

RATHSKELLAR CLEAN

DAY DATE START TIME END TIME COTTAGE COTTAGE OWNER
Saturday 6/3/2023 9:00 AM 11:30 AM 149 Wickstrom JR, Ernest
Saturday 6/3/2023 9:00 AM 11:30 AM 21 Crowell, Judy
Sunday 6/4/2023 9:00 AM 11:30 AM 48 Klay, Susan
Sunday 6/4/2023 9:00 AM 11:30 AM 21 Crowell, Judy
Saturday 6/10/2023 9:00 AM 11:30 AM 96 VanDahm, Jodi
Saturday 6/10/2023 9:00 AM 11:30 AM 75 Risch, Mark
Sunday 6/11/2023 9:00 AM 11:30 AM 96 VanDahm, Jodi
Sunday 6/11/2023 9:00 AM 11:30 AM 48 Klay, Susan
Saturday 6/17/2023 9:00 AM 11:30 AM 96 VanDahm, Jodi
Saturday 6/17/2023 9:00 AM 11:30 AM 3B Roth, James
Sunday 6/18/2023 9:00 AM 11:30 AM 71B Dussman, Scott
Sunday 6/18/2023 9:00 AM 11:30 AM 3B Roth, James
Saturday 6/24/2023 9:00 AM 11:30 AM 139 Swanson, Karen
Saturday 6/24/2023 9:00 AM 11:30 AM 3B Roth, James
Sunday 6/25/2023 9:00 AM 11:30 AM 155 Hamontree, Dean
Sunday 6/25/2023 9:00 AM 11:30 AM 227 Zotos, Kelly
Saturday 7/1/2023 9:00 AM 11:30 AM 213 Muntaner, Thomas
Saturday 7/1/2023 9:00 AM 11:30 AM 3C Trunnell, Carole
Sunday 7/2/2023 9:00 AM 11:30 AM 27 Odena, Thomas
Sunday 7/2/2023 9:00 AM 11:30 AM 243 Hain, Jason
Saturday 7/8/2023 9:00 AM 11:30 AM 85 Haderlein, Bill
Saturday 7/8/2023 9:00 AM 11:30 AM 243 Hain, Jason
Saturday 7/8/2023 9:00 AM 11:30 AM 223 Mahon, Nicole
Sunday 7/9/2023 9:00 AM 11:30 AM 145 Haskins, Mary
Sunday 7/9/2023 9:00 AM 11:30 AM 27 Odena, Thomas
Sunday 7/9/2023 9:00 AM 11:30 AM 23 Odena, Tracy
Saturday 7/15/2023 9:00 AM 11:30 AM 206 Power, Lorene
Saturday 7/15/2023 9:00 AM 11:30 AM 226 Emory, Sara
Sunday 7/16/2023 9:00 AM 11:30 AM 155 Hamontree, Dean
Sunday 7/16/2023 9:00 AM 11:30 AM 206 Power, Lorene
Sunday 7/16/2023 9:00 AM 11:30 AM 207 Gonzalez, Lorene
Saturday 7/22/2023 9:00 AM 11:30 AM 128 Boergerhoff, William
Saturday 7/22/2023 9:00 AM 11:30 AM 155 Hamontree, Dean
Saturday 7/22/2023 9:00 AM 11:30 AM 136 Raymaker, Brigette
Sunday 7/23/2023 9:00 AM 11:30 AM 202 Szewc, Maria
Sunday 7/23/2023 9:00 AM 11:30 AM 136 Raymaker, Brigette
Saturday 7/29/2023 9:00 AM 11:30 AM 157 Cody, Victoria
Saturday 7/29/2023 9:00 AM 11:30 AM 277 Borck, Todd
Sunday 7/30/2023 9:00 AM 11:30 AM 243 Hain, Jason
Sunday 7/30/2023 9:00 AM 11:30 AM 277 Borck, Todd
Saturday 8/5/2023 9:00 AM 11:30 AM 85 Haderlein, Bill
Saturday 8/5/2023 9:00 AM 11:30 AM 85 Haderlein, Bill
Saturday 8/5/2023 9:00 AM 11:30 AM 223 Mahon, Nicole
Sunday 8/6/2023 9:00 AM 11:30 AM 23 Odena, Tracy
Sunday 8/6/2023 9:00 AM 11:30 AM 114 Vinson, Sam
Sunday 8/6/2023 9:00 AM 11:30 AM 48 Klay, Susan
Saturday 8/12/2023 9:00 AM 11:30 AM 289 Byrne, Steve
Saturday 8/12/2023 9:00 AM 11:30 AM 219 Panik, Tim
Sunday 8/13/2023 9:00 AM 11:30 AM 32 Gebhardt, Richard
Sunday 8/13/2023 9:00 AM 11:30 AM 31 Gebhardt, Shawn
Saturday 8/19/2023 9:00 AM 11:30 AM 79 Stroh, Chris
Saturday 8/19/2023 9:00 AM 11:30 AM 297 Adler, Nancy
Sunday 8/20/2023 9:00 AM 11:30 AM 32 Gebhardt, Richard
Sunday 8/20/2023 9:00 AM 11:30 AM 31 Gebhardt, Shawn
Saturday 8/26/2023 9:00 AM 11:30 AM 38 Boergerhoff, Cole
Saturday 8/26/2023 9:00 AM 11:30 AM 110 Bialas, Mary
Sunday 8/27/2023 9:00 AM 11:30 AM 23 Odena, Tracy
Sunday 8/27/2023 9:00 AM 11:30 AM 19 Graham, Ryan
Saturday 9/2/2023 9:00 AM 11:30 AM 77 Cavanagh, Robert
